
Husqvarna
Husqvarna Z560LS 60" Commercial Z-Turn Mower 38.5hp 999cc V-Twin Kawasaki Engine 970641001
$3,269.00
Taxes calculated at checkout. Free shipping on every order, with no minimum spend.
- Free shipping on every order, with no minimum spend
- 30 days money back guarantee
- Secure checkout
- Support Monday to Friday, 09:00 - 17:00
- Category: Mowers
Husqvarna Z560LS 60″ Commercial Z-Turn Mower 38.5hp 999cc V-Twin Kawasaki Engine 970641001
Z560LS
The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures of a long & durable service life while careful design consideration provides unprecedented ease in serviceability.| Capacity | Z560LS Professional Zero Turn Mower SKU: 970 64 10‑01 |
| Cutting width | 60 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 12 mph |
| Emission | |
| Exhaust emissions (CO₂ EU V)2 | 809 g/kWh |
| Cutting deck | |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, commercial |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 16 |
| Cutting deck type | 10-gauge fabricated |
| Anti-scalp wheels | 3 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1 in |
| Cutting height, max (approximate) | 5 in |
| Dimensions | |
| Weight | 1,325 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 73 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FX Series V-Twin |
| Engine Power (As rated by the engine manufacturer)1 | 38.5 hp |
| Cylinder displacement | 61 cu.inch |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 12 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | Extra high 21″ |
| Seat material | Vinyl |
Every order ships free, with no minimum spend. Larger items such as sheds, gazebos and riding mowers travel by freight carrier and the carrier calls to arrange a delivery window.
Returns are accepted for 30 days from delivery on unused items in their original packaging. See the Return & Refund Policy for the full terms.
Quality Products
Secure Checkout
Helpful Support
Easy Online Ordering



